For many years, The Cornerstone, the newsletter of Top Echelon contract staffing, was sent to the recruiters of Top Echelon Network. The Cornerstone was eventually discontinued in favor of another newsletter, Contracting Corner, which is now published once a quarter.
However, we at Top Echelon Network still run contracting statistics in select issues of The Pinnacle Newsletter Blog. These statistics include Non-Split Contract Placements, Split Contract Placements, and Non-Recruited Placements, among others.
And in this week’s issue of The Pinnacle Newsletter Blog, we have a boatload of contract staffing placements to show you! As you can see, many of these placements come with hefty recruiter shares, such quite a few over $20 per hour.
Remember, that’s money that these recruiters will earn hour after hour after hour . . . while they work making direct-hire placements at the same time. If you want to be part of this “boatload of placements,” then don’t “miss the bus.” Are you noticing a transportation theme? That’s because contract staffing can take you where you want to go.
You’ve been a great audience! Thank you and goodnight!
PM Non-Split Contract Placements |
|||||
Multiplier Used |
Agency Code |
Client Recruiter |
Recruiter’s Firm Name |
Job Title |
Share |
1.70 | OH112 | Don Lewis | The Doepker Group | Field Service Technician | $9.27/hr |
1.40 | BR03 | Jim Brown | Galileo Search, LLC | Interim Manager- Case Management Consultant | $20.00/hr |
1.47 | BR03 | Jim Brown | Galileo Search, LLC | Interim Infection Prevention Consultant | $20.01/hr |
1.58 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.92/hr |
1.51 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.06/hr |
1.77 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $14.10/hr |
1.63 | MS04 | Keith Adams | PediaStaff | Physical Therapist | $11.81/hr |
1.67 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $12.14/hr |
1.39 | BU88 | Mike Aquino | MPA Companies, Inc. | Mechanical Designer | $3.16/hr |
1.54 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $9.98/hr |
1.43 | BI32 | Alan Carty | Automationtechies.com | Production Technical Support | $8.60/hr |
2.02 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist Assistant | $15.81/hr |
1.46 | BR03 | Jim Brown | Galileo Search, LLC | Interim Director of Quality | $20.01/hr |
1.52 | BF97 | David Mount | Onesource Professional Search, LLC | Sr. Secretary – Operations | $5.40/hr |
1.52 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.08/hr |
2.01 | CA110 | Kelly Tachikawa | Blue Sky Management Group | QA Supervisor | $13.03/hr |
1.50 | CA49 | Linda Blakemore | Atlantic Pacific Group, Inc. | Contract Recruiter – APRE | $8.91/hr |
1.54 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $9.98/hr |
1.53 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $9.54/hr |
1.45 | BR03 | Jim Brown | Galileo Search, LLC | Interim Infection Preventionist | $20.01/hr |
1.52 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $10.46/hr |
1.48 | BN37 | Sheri Welsh | Welsh & Associates, Inc. | Recruiter | $2.54/hr |
1.50 | CA49 | Linda Blakemore | Atlantic Pacific Group, Inc. | Junior Recruiter/Sourcer | $5.19/hr |
1.62 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.96/hr |
1.55 | NC93 | Mike Sudermann | Ascent Select Talent Capital | Administrative Assistant | $1.49/hr |
1.57 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.95/hr |
1.44 | MS04 | Keith Adams | PediaStaff | Physical Therapist | $6.99/hr |
1.54 | MS04 | Keith Adams | PediaStaff | Physical Therapist | $10.09/hr |
1.47 | BQ71 | Jane H. Ko | Staffing Partners, LLC | AP Clerk | $3.54/hr |
1.55 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $7.95/hr |
1.56 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $10.11/hr |
2.04 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist Assistant | $16.95/hr |
1.50 | NY33 | Jarie Doberstein, CPC, CTS | Bailey Personnel Consultants | Real Estate Paralegal | $2.84/hr |
1.50 | CA49 | Linda Blakemore | Atlantic Pacific Group, Inc. | Sales Recruiter | $7.66/hr |
1.60 | BQ71 | Glenda Sparnell | Staffing Partners, LLC | Data Conversion Specialist | $6.84/hr |
1.55 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.35/hr |
1.58 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.90/hr |
1.79 | CO28 | Carla Zinn | CMZ Companies, Inc. | Customer Service Rep | $5.14/hr |
1.63 | MS04 | Keith Adams | PediaStaff | Physical Therapist | $11.81/hr |
2.05 | BR03 | Jim Brown | Galileo Search, LLC | Interim Infection Preventionist | $54.51/hr |
1.50 | CA49 | Linda Blakemore | Atlantic Pacific Group, Inc. | Mortgage Recruiter | $10.32/hr |
1.52 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $8.67/hr |
1.50 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $10.40/hr |
1.78 | IN22 | John F. Hope | Tri-Force | QA Test | $6.73/hr |
1.57 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $9.70/hr |
1.57 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $11.09/hr |
1.53 | MA32 | Donna Carroll | Systems Personnel | Financial Application Analyst | $20.71/hr |
1.50 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $11.81/hr |
PM Split Contract Placements |
||||||||
Multiplier Used |
Agency Code |
Client Recruiter |
Recruiter’s Firm Name |
Agency Code |
Candidate Recruiter |
Recruiter’s Firm Name |
Job Title |
Share |
2.00 | AC45 | Carl L Bradford | Bradford Consulting Companies | BC73 | Tom Edwards | Front Line Solutions, LLC | IT Project Manager | $32.20/hr |
PM Employer of Record Placements (Non-Recruited) |
||||
Agency Code |
Client Recruiter |
Recruiter’s Firm Name |
Job Title |
Share |
BF97 | David Mount | Onesource Professional Search, LLC | Regulatory Specialist | $4.17/hr |
Many of the Top Producers in Top Echelon Network have added contract staffing to their recruiting firm’s business model. Not only that, but they’ve also taken advantage of the services provided by Top Echelon Contracting, the recruiter’s employer of record services.
For more information about contract staffing and the back-office services that Top Echelon Contracting provides, call (888) 627-3678, Ext. 2.