Network Recruiters Continue to Make Contract Placements
For years, The Cornerstone, the newsletter of Top Echelon contract staffing companies, was sent to the Preferred Members of Top Echelon Network. The Cornerstone was eventually discontinued in favor of another newsletter, Contracting Corner, which is now published once a quarter.
However, we still run contracting statistics in select issues of The Pinnacle Newsletter Blog. These statistics include Non-Split Contract Placements, Split Contract Placements, and Non-Recruited Placements, among others.
Below are the most recent statistics regarding contract placements made by Preferred Member recruiters, courtesy of Top Echelon Contracting.
As you can see, Network recruiters continue to make contract placements, they continue to take advantage of the steady cash flow that contract staffing offers, and they continue to add revenue to their firm’s bottom line. You can, too! All it takes is the decision to incorporate contract staffing into your recruiting firm’s business model.
PM Non-Split Contract Placements |
|||||
Multiplier Used |
Agency Code |
Client Recruiter |
Recruiter’s Firm Name |
Job Title |
Share |
1.64 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $12.24/hr |
1.51 | MS04 | Keith Adams | PediaStaff | Educational Diagnostician | $11.99/hr |
1.50 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.30/hr |
1.47 | BR03 | Jim Brown | Galileo Search, LLC | Interim Infection Preventionist | $20.03/hr |
1.60 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $11.98/hr |
1.58 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.79/hr |
1.32 | IN22 | John F. Hope | Tri-Force | Technical Service Phone Support | $1.00/hr |
1.54 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $15.57/hr |
1.44 | BR03 | Jim Brown | Galileo Search, LLC | Interim Infection Preventionist | $20.28/hr |
1.44 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $7.32/hr |
1.58 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $9.39/hr |
1.53 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $8.48/hr |
2.04 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist Assistant | $15.66/hr |
1.54 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $6.94/hr |
1.43 | MI51 | Bob Millman | AutoPro Technical Recruiting | Applications Engineer | $2.98/hr |
1.55 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $10.04/hr |
1.50 | IN80 | Cynthia Strzelecki | Spyglass Search | Quality Manager | $3.31/hr |
1.52 | MS04 | Keith Adams | PediaStaff | Physical Therapist | $9.46/hr |
1.50 | IN80 | Cynthia Strzelecki | Spyglass Search | SQL Programmer | $5.33/hr |
1.54 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $7.79/hr |
1.55 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $8.11/hr |
1.58 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $11.17/hr |
1.45 | MS04 | Keith Adams | PediaStaff | Occupational Therapist / Physical Therapist | $6.18/hr |
1.52 | MS04 | Keith Adams | PediaStaff | Physical Therapist | $9.05/hr |
1.55 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $8.62/hr |
1.69 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $12.32/hr |
1.42 | BR03 | Jim Brown | Galileo Search, LLC | Interim Infection Preventionist | $17.22/hr |
1.53 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $9.58/hr |
1.53 | MS04 | Keith Adams | PediaStaff | Physical Therapist | $9.84/hr |
In fact, many of the Top Producers in Top Echelon Network have added contract staffing to their firm’s business model and have also taken advantage of the services provided by Top Echelon Contracting, the recruiter’s employer of record services.
For more information about the benefits of contract staffing and the services that Top Echelon Contracting provides, call (888) 627-3678, Ext. 2.