Network Recruiters + Contract Placements = More Money!
For years, The Cornerstone, the newsletter of Top Echelon contract staffing, was sent to the Preferred Members of Top Echelon Network. The Cornerstone was eventually discontinued in favor of another newsletter, Contracting Corner, which is now published once a quarter.
However, we still run contracting statistics in select issues of The Pinnacle Newsletter Blog. These statistics include Non-Split Contract Placements, Split Contract Placements, and Non-Recruited Placements, among others.
Below are the most recent statistics regarding contract placements made by Preferred Member recruiters, courtesy of Top Echelon Contracting, the recruiter’s back-office solution.
PM Non-Split Contract Placements |
|||||
Multiplier Used |
Agency Code |
Client Recruiter |
Recruiter’s Firm Name |
Job Title |
Share |
1.63 | BT16 | Jed Davis | Carroll Technology Services Inc. | NOC Engineer 3 | $13.56/hr |
1.65 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $12.68/hr |
1.72 | MS04 | Keith Adams | PediaStaff | Certified Occupational Therapist Assistant | $10.66/hr |
1.53 | MS04 | Keith Adams | PediaStaff | Certified Occupational Therapist Assistant | $11.11/hr |
1.59 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $15.96/hr |
1.52 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $13.13/hr |
1.77 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $13.99/hr |
1.70 | NY33 | Jarie Doberstein, CPC, CTS | Bailey Personnel Consultants | Support Staff Specialist | $4.21/hr |
1.52 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $9.44/hr |
1.39 | CORP01 | Cindy Andrew Cordell | Corporate Resources, LLC | Network Engineer | $7.78/hr |
1.56 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $7.92/hr |
1.50 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $12.43/hr |
1.54 | MS04 | Keith Adams | PediaStaff | Substitute Speech Language Pathologist | $7.55/hr |
1.55 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $9.06/hr |
1.58 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $10.46/hr |
1.60 | MS04 | Keith Adams | PediaStaff | Physical Therapist Assistant | $11.14/hr |
1.50 | IN80 | Cynthia Strzelecki | Spyglass Search | Data Analyst | $5.33/hr |
1.52 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $10.40/hr |
1.51 | MS04 | Keith Adams | PediaStaff | School Psychologist | $11.89/hr |
1.44 | MS04 | Keith Adams | PediaStaff | Physical Therapist | $6.80/hr |
1.48 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $11.09/hr |
1.48 | MS04 | Keith Adams | PediaStaff | Physical Therapist | $8.26/hr |
1.70 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist Assistant | $11.24/hr |
1.67 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $11.33/hr |
1.48 | BR03 | Jim Brown | Galileo Search, LLC | Interim Quality Assurance and Improvement Manager | $24.00/hr |
1.53 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.04/hr |
1.50 | IN80 | Cynthia Strzelecki | Spyglass Search | Accounts Receivable Clerk | $2.43/hr |
1.50 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $8.07/hr |
1.57 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $8.81/hr |
1.57 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $8.64/hr |
1.58 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $9.46/hr |
1.53 | MS04 | Keith Adams | PediaStaff | Physical Therapist | $10.28/hr |
1.53 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $10.47/hr |
1.55 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $8.70/hr |
1.31 | MO22 | Larry Baker | Computer Careers | Sharepoint Developer | $8.08/hr |
1.51 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $9.37/hr |
1.54 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $8.15/hr |
1.44 | BR03 | Jim Brown | Galileo Search, LLC | Interim Infection Preventionist | $20.09/hr |
1.54 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $9.56/hr |
1.61 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.51/hr |
1.43 | TX111 | Larry Burton | CPI – Houston | Receptionist | $2.38/hr |
1.38 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $5.19/hr |
1.57 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.14/hr |
1.50 | IN80 | Cynthia Strzelecki | Spyglass Search | Acting Controller | $11.22/hr |
1.50 | IN80 | Cynthia Strzelecki | Spyglass Search | Senior Accountant | $5.33/hr |
2.14 | BR03 | Jim Brown | Galileo Search, LLC | Infection Data Consultant | $18.00/hr |
1.52 | BR03 | Jim Brown | Galileo Search, LLC | Interim Director of Quality | $20.03/hr |
1.40 | TN08 | Steve Taylor | Career Professionals, Inc. | Materials Manager | $8.37/hr |
1.60 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $8.61/hr |
1.40 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $7.74/hr |
1.60 | IN09 | Brenda Wylie-Biggs | KB Search Team | Quality Tech | $4.33/hr |
1.50 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $12.73/hr |
1.50 | MS04 | Keith Adams | PediaStaff | Physical Therapist | $11.19/hr |
1.50 | IN80 | Cynthia Strzelecki | Spyglass Search | HR Coordinator | $1.77/hr |
1.50 | IN80 | Cynthia Strzelecki | Spyglass Search | Contract Administrator | $2.43/hr |
1.52 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $11.19/hr |
1.59 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.88/hr |
1.83 | BQ71 | Jane H. Ko | Staffing Partners, LLC | Financial Analyst | $14.19/hr |
1.50 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.07/hr |
1.60 | IN80 | Cynthia Strzelecki | Spyglass Search | Payroll Specialist | $4.03/hr |
Many of the Top Producers in Top Echelon Network have added contract staffing to their business model and have also taken advantage of the contract placement services provided by Top Echelon Contracting.
For more information about the benefits of contract staffing and the services that Top Echelon Contracting provides, call (888) 627-3678, Ext. 2