Recent Contract Placements Made by Top Echelon Network Recruiters
For years, The Cornerstone, the newsletter of Top Echelon’s back office staffing, was sent to the Preferred Members of Top Echelon Network. The Cornerstone was eventually discontinued in favor of another newsletter, Contracting Corner, which is now published once per quarter. However, we still run contracting statistics in select issues of The Pinnacle Newsletter Blog. These statistics include Non-Split Contract Placements, Split Contract Placements, and Non-Recruited Placements, among others.
Below are the most recent contracting statistics regarding Preferred Member recruiters, courtesy of Top Echelon Contracting.
PM Non-Split Contract Placements |
|||||
Multiplier Used |
Agency Code |
Client Recruiter |
Recruiter’s Firm Name |
Job Title |
Share |
1.58 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $9.73/hr |
1.50 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $8.98/hr |
1.60 | MN22 | Twanda DeBorde | CMD and Associates Executive Search | Quality Engineer | $6.92/hr |
1.70 | NY33 | Jarie Doberstein, CPC, CTS | Bailey Personnel Consultants | Foreclosure Examiner | $4.98/hr |
1.52 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $11.78/hr |
1.59 | MS04 | Keith Adams | PediaStaff | Occpational Therapist | $9.69/hr |
1.35 | MA32 | Donna Carroll | Systems Personnel | Meditech Clinical Applications Consultant | $9.78/hr |
1.44 | MA32 | Donna Carroll | Systems Personnel | Meditech Pharmacy Consultant | $17.02/hr |
1.50 | MA32 | Donna Carroll | Systems Personnel | Meditech Clinical Application Consultant | $17.35/hr |
1.56 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $9.51/hr |
1.50 | MA32 | Donna Carroll | Systems Personnel | Meditech Programmer Consultant | $18.53/hr |
1.50 | MA32 | Donna Carroll | Systems Personnel | Meditech Pharmacy Consultant | $20.52/hr |
1.50 | MA32 | Donna Carroll | Systems Personnel | Meditech Pharmacy Consultant | $20.61/hr |
1.30 | MA32 | Donna Carroll | Systems Personnel | Meditech Rxm Project Manager Consultant | $10.13/hr |
1.27 | MA32 | Donna Carroll | Systems Personnel | Meditech Applications Consultant | $1.20/hr |
1.58 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $10.79/hr |
1.56 | BU88 | Mike Aquino | MPA Companies, Inc. | Mechanical Designer | $7.73/hr |
1.50 | MS04 | Keith Adams | PediaStaff | Speech Language Pathologist | $9.72/hr |
1.50 | IN73 | Mike Niedbalski | Integritas Search | Interim CFO | $555.94/wk |
1.53 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $10.21/hr |
1.55 | BT16 | Bob Small | Carroll Technology Services Inc. | Contract Account Manager | $10.79/hr |
1.50 | IN80 | Cynthia Strzelecki | Spyglass Search | Accountant | $4.13/hr |
1.72 | MS04 | Keith Adams | PediaStaff | Certified Occupational Therapist Assistant | $10.40/hr |
1.68 | MS04 | Keith Adams | PediaStaff | Occupational Therapist | $12.09/hr |
1.50 | OHAY | Jim Folger | OneSource Technical | Mechanical Designer | $5.88/hr |
PM Split Contract Placements |
||||||||
Multiplier Used |
Agency Code |
Client Recruiter |
Recruiter’s Firm Name |
Agency Code |
Candidate Recruiter |
Recruiter’s Firm Name |
Job Title |
Share |
1.62 | AN78 | David M. Sgro | True North Consultants, Inc. | BT16 | Bob Small | Carroll Technology Services Inc. | Infrastructure Analyst | $10.54/hr |
1.32 | WI04 | Mark Udulutch | Markent Personnel | FL107 | Cheryl Fox | Woods & Paolino Recruiting | Supervisor | $2.92/hr |
1.64 | MA32 | Donna Carroll | Systems Personnel | MA22 | Gary Silver | The Shay Group | Meditech Financial Applications Consultant | $23.42/hr |
1.73 | AN78 | David M. Sgro | True North Consultants, Inc. | BT16 | Bob Small | Carroll Technology Services Inc. | Business Systems Analyst | $21.58/hr |
1.78 | BR03 | Jim Brown | Galileo Search, LLC | BL87 | Jim Strickland | BioSource International | Interim Patient Safety Officer | $30.82/hr |
Many of the Top Producers in Top Echelon Network have added contract staffing services to their business model and have also taken advantage of the services provided by Top Echelon Contracting, the recruiter’s employer of record services.
For more information about the benefits of contract staffing and the services that Top Echelon Contracting provides, call (888) 627-3678, Ext. 2.